Classement FIFA / Indice FIFA
25
13
7
4
8
10
38
12
9
1
59
35
41
32
57
Classement FIFA - MONDE |
<
class. du 14 juillet 2016
|
Place | Pays | Points | Variation (1) | |
---|---|---|---|---|
1 | Argentine | 1585 | = | |
2 | Belgique | 1401 | = | |
3 | Colombie | 1331 | = | |
4 | Allemagne | 1319 | = | |
5 | Chili | 1316 | = | |
6 | Portugal | 1266 | +2 | |
7 | France | 1189 | +10 | |
8 | Espagne | 1165 | -2 | |
9 | Bresil | 1156 | -2 | |
10 | Italie | 1155 | +2 | |
11 | Pays De Galles | 1137 | +15 | |
12 | Uruguay | 1130 | -3 | |
13 | Angleterre | 1107 | -2 | |
14 | Mexique | 1044 | +2 | |
15 | Croatie | 1022 | +12 | |
16 | Pologne | 1011 | +11 | |
17 | Equateur | 1002 | -4 | |
18 | Suisse | 957 | -3 | |
19 | Turquie | 915 | -1 | |
19 | Hongrie | 915 | +1 | |
21 | Autriche | 875 | -11 | |
22 | Islande | 871 | +12 | |
23 | Slovaquie | 867 | +1 | |
24 | Roumanie | 856 | -2 | |
25 | Etats-Unis | 855 | +6 | |
26 | Pays-bas | 848 | -12 | |
27 | Costa Rica | 840 | -4 | |
28 | Irlande Du Nord | 822 | -3 | |
29 | Bosnie-Herzégovine | 813 | -9 | |
30 | Ukraine | 801 | -11 | |
31 | République d'Irlande | 800 | +2 | |
32 | Algerie | 781 | = | |
33 | Rép. Tchèque | 768 | -3 | |
34 | Perou | 765 | +14 | |
35 | Cote d'ivoire | 751 | +1 | |
36 | Ghana | 749 | +1 | |
37 | Albanie | 739 | +5 | |
38 | Russie | 728 | -9 | |
39 | Iran | 674 | = | |
40 | Suede | 656 | -5 | |
41 | Senegal | 651 | = | |
42 | Paraguay | 636 | +2 | |
43 | Egypte | 632 | +2 | |
44 | Danemark | 630 | -6 | |
45 | Tunisie | 627 | +2 | |
46 | Venezuela | 621 | +31 | |
47 | Serbie | 612 | +7 | |
48 | Corée du Sud | 592 | +2 | |
49 | Norvege | 588 | +2 | |
50 | Ecosse | 584 | -7 | |
51 | Panama | 580 | +5 | |
52 | Grece | 579 | -12 | |
53 | Cameroun | 575 | +5 | |
54 | Maroc | 574 | +8 | |
55 | Jamaique | 573 | -9 | |
56 | Ouzbekistan | 569 | +10 | |
57 | Japon | 564 | -4 | |
58 | Trinité & Tobago | 558 | +6 | |
59 | Australie | 555 | = | |
59 | Rd Congo | 555 | -7 | |
61 | Mali | 546 | +2 | |
62 | Cap Vert | 545 | -13 | |
63 | Guinee | 544 | -8 | |
64 | Slovenie | 542 | -7 | |
65 | Arabie Saoudite | 540 | = | |
65 | Finlande | 540 | +2 | |
67 | Afrique Du Sud | 530 | +1 | |
68 | Benin | 525 | +7 | |
69 | Ouganda | 522 | +3 | |
70 | Congo | 514 | -10 | |
70 | Nigeria | 514 | -9 | |
72 | Biélorussie | 507 | +6 | |
73 | Burkina Faso | 487 | = | |
74 | Emirats Arabes Unis | 484 | -4 | |
75 | Guinee-bissau | 482 | +40 | |
76 | Israel | 471 | -5 | |
77 | Bulgarie | 446 | -8 | |
78 | Jordanie | 438 | +2 | |
79 | Qatar | 425 | +5 | |
80 | St-Kitts & Nevis | 423 | +12 | |
81 | Chine | 422 | = | |
82 | Honduras | 398 | +4 | |
83 | Antigua & Barbu. | 393 | = | |
84 | Guinee Equatoriale | 389 | -8 | |
85 | Chypre | 387 | -1 | |
86 | Rép. Centrafricaine | 386 | +10 | |
86 | Kenya | 386 | +43 | |
88 | Zambie | 385 | -9 | |
89 | Botswana | 378 | -2 | |
90 | Sierra Leone | 376 | +18 | |
90 | Guatemala | 376 | +1 | |
92 | Liberia | 370 | +31 | |
93 | Libye | 366 | +29 | |
93 | Nlle Zélande | 366 | +54 | |
95 | Montenegro | 365 | -5 | |
96 | Mozambique | 362 | +1 | |
97 | Kazakhstan | 359 | +15 | |
98 | Gabon | 355 | -10 | |
99 | Irak | 355 | +3 | |
100 | Canada | 350 | -7 | |
100 | Haiti | 350 | -26 | |
102 | Armenie | 348 | +8 | |
103 | Swaziland | 344 | +14 | |
104 | Syrie | 341 | -3 | |
104 | Kirghizistan | 341 | +7 | |
106 | Nicaragua | 340 | -1 | |
106 | Oman | 340 | -6 | |
108 | Togo | 339 | -13 | |
109 | Bolivie | 338 | -27 | |
109 | Lettonie | 338 | -5 | |
111 | Rwanda | 334 | -8 | |
112 | Zimbabwe | 332 | +3 | |
112 | Porto Rico | 332 | +46 | |
114 | Tchad | 326 | -8 | |
114 | Palestine | 326 | -1 | |
116 | Estonie | 323 | -22 | |
117 | Corée du Nord | 320 | -19 | |
118 | Georgie | 318 | +19 | |
119 | Mauritanie | 317 | +2 | |
120 | Turkménistan | 312 | +14 | |
121 | Cuba | 305 | +5 | |
121 | Thailande | 305 | -4 | |
123 | Tanzanie | 300 | +13 | |
124 | Namibie | 298 | +11 | |
125 | Salvador | 297 | -26 | |
125 | Burundi | 297 | +7 | |
127 | Lituanie | 293 | = | |
128 | Bahrein | 289 | +2 | |
129 | Guyana | 280 | +1 | |
130 | Niger | 277 | -13 | |
131 | Madagascar | 273 | -23 | |
132 | Ethiopie | 270 | -7 | |
133 | Malawi | 269 | -26 | |
134 | Curacao | 261 | +20 | |
135 | Philippines | 256 | -15 | |
136 | Iles Féroé | 254 | -47 | |
137 | Azerbaidjan | 253 | +1 | |
137 | Angola | 253 | -14 | |
139 | Rép. dominicaine | 243 | +14 | |
139 | Macédoine | 243 | = | |
139 | Viêt-Nam | 243 | -6 | |
142 | Soudan | 229 | -14 | |
142 | Maurice | 229 | = | |
144 | Koweit | 223 | -3 | |
145 | Tadjikistan | 220 | +19 | |
146 | Luxembourg | 219 | = | |
147 | Aruba | 216 | -4 | |
148 | Hongkong | 213 | -5 | |
149 | Liban | 208 | +2 | |
150 | Afghanistan | 206 | +6 | |
151 | Lesotho | 204 | +4 | |
152 | Inde | 200 | +11 | |
153 | Soudan du Sud | 197 | +4 | |
153 | Sao Tomé & Prin. | 197 | -1 | |
155 | Comores | 191 | +7 | |
156 | Barbade | 182 | -16 | |
156 | St-Vincent | 182 | -8 | |
158 | Singapour | 175 | -9 | |
159 | Grenade | 171 | -9 | |
160 | Myanmar | 167 | +1 | |
161 | Nlle-Calédonie | 162 | +22 | |
162 | Yemen | 160 | +16 | |
163 | Gambie | 154 | +2 | |
164 | Papouasie N-Gui. | 152 | +29 | |
164 | Belize | 152 | -50 | |
166 | Moldavie | 151 | -7 | |
167 | Malaisie | 149 | +6 | |
168 | Samoa améric. | 128 | = | |
168 | Iles Cook | 128 | = | |
170 | Suriname | 123 | +20 | |
171 | Sainte-Lucie | 121 | -26 | |
172 | Guam | 120 | -12 | |
173 | Dominique | 117 | -1 | |
174 | Maldives | 115 | = | |
175 | Tahiti | 114 | +4 | |
176 | Malte | 109 | -10 | |
177 | Laos | 107 | -3 | |
178 | Samoa | 106 | -10 | |
179 | Vanuatu | 103 | +6 | |
180 | Cambodge | 95 | +4 | |
181 | Iles Salomon | 92 | -5 | |
182 | Liechtenstein | 89 | -14 | |
183 | Taïwan | 85 | +8 | |
183 | Bangladesh | 85 | -2 | |
185 | Timor Oriental | 84 | -8 | |
185 | Seychelles | 84 | -5 | |
187 | Fidji | 82 | -1 | |
188 | Bermudes | 77 | -21 | |
188 | Népal | 77 | -6 | |
190 | Kosovo | 66 | = | |
191 | Indonesie | 65 | -4 | |
192 | Bhoutan | 64 | -4 | |
193 | Sri Lanka | 58 | -4 | |
194 | Pakistan | 54 | -2 | |
195 | Macau | 50 | +1 | |
196 | Iles Vierges Am. | 44 | -2 | |
196 | Montserrat | 44 | -2 | |
198 | Brunei | 33 | -1 | |
199 | Iles Caimans | 21 | = | |
200 | Saint Marin | 20 | = | |
200 | Turks et Caicos | 20 | -2 | |
202 | Mongolie | 13 | +1 | |
203 | Andorre | 12 | -1 | |
204 | Iles Vierges Br. | 11 | -3 | |
205 | Anguilla | 0 | -1 | |
205 | Bahamas | 0 | -1 | |
205 | Djibouti | 0 | -1 | |
205 | Erythrée | 0 | -1 | |
205 | Somalie | 0 | -1 | |
205 | Tonga | 0 | -1 |
Aucun commentaire:
Enregistrer un commentaire